Liberty Reservoir Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
1
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 31°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 24°F | 27°F | 30°F | 32°F | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 25°F | 25°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 16°F | 15°F | 14°F | 16°F | 17°F | 17°F | 21°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 14°F | 14°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 18°F | 20°F | 22°F | 24°F | 25°F | 25°F | 25°F | 24°F | 21°F | 19°F | 18°F | 19°F | 19°F | 20°F |
| Cloudiness | 27% | 30% | 37% | 71% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 15% | 12% | 8% | 6% | 5% | 5% | 6% | 12% | 10% | 11% | 11% | 24% | 23% | 41% | 61% | 71% | 73% | 77% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 82% | 81% | 77% | 74% | 75% | 63% | 62% | 63% | 59% | 49% | 41% | 35% | 33% | 33% | 33% | 34% | 37% | 38% | 39% | 39% | 40% | 40% | 41% | 43% | 46% | 48% | 48% | 48% | 48% | 47% | 46% | 43% | 36% | 30% | 26% | 27% | 30% | 34% | 39% | 46% | 57% | 66% | 74% | 79% | 82% | 84% |
| Dew Point | 26°F | 28°F | 28°F | 28°F | 26°F | 20°F | 19°F | 14°F | 13°F | 13°F | 12°F | 9°F | 5°F | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 2°F | 5°F | 9°F | 11°F | 14°F | 17°F | 19°F | 21°F | 23°F | 24°F | 24°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.7 mph | 6.6 mph | 11.6 mph | 12.5 mph | 14.3 mph | 13.9 mph | 13.5 mph | 13.2 mph | 12.7 mph | 12.8 mph | 13.6 mph | 12.7 mph | 12.2 mph | 12.5 mph | 12.5 mph | 11.4 mph | 10.6 mph | 10.5 mph | 9.5 mph | 9 mph | 8.6 mph | 8.2 mph | 7.4 mph | 6.9 mph | 5.9 mph | 4.3 mph | 4.2 mph | 4 mph | 2.7 mph | 2.3 mph | 1.5 mph | 0.2 mph | 0.5 mph | 1.9 mph | 4.5 mph | 6.4 mph | 9 mph | 11 mph | 11.7 mph | 13 mph | 12.8 mph | 12.2 mph | 12.4 mph | 13.2 mph | 13.4 mph | 12.7 mph | 11.5 mph | 11 mph |
| Wind Direction |
![]() 321° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 354° N | ![]() 6° N | ![]() 4° N | ![]() 11° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 7° N | ![]() 7° N | ![]() 25° NNE | ![]() 20° NNE | ![]() 346° NNW | ![]() 41° NE | ![]() 353° N | ![]() 180° S | ![]() 192° SSW | ![]() 188° S | ![]() 189° S | ![]() 188° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
45 °F
|
31 °F
|
0% |
57% |
|
Monday
Dec 8 |
Clouds |
32 °F
|
23 °F
|
0% |
41% |
|
Tuesday
Dec 9 |
Clouds |
34 °F
|
19 °F
|
0% |
27% |
|
Wednesday
Dec 10 |
Clouds |
42 °F
|
29 °F
|
0% |
67% |
|
Thursday
Dec 11 |
Rain |
39 °F
|
32 °F
|
92% |
46% |
|
Friday
Dec 12 |
Snow |
36 °F
|
30 °F
|
100% |
84% |
|
Saturday
Dec 13 |
Snow |
33 °F
|
19 °F
|
20% |
38% |
|
Sunday
Dec 14 |
Snow |
25 °F
|
20 °F
|
100% |
81% |
|
Monday
Dec 15 |
Clouds |
28 °F
|
17 °F
|
0% |
56% |
|
Tuesday
Dec 16 |
Snow |
30 °F
|
20 °F
|
20% |
58% |
|
Wednesday
Dec 17 |
Clouds |
32 °F
|
17 °F
|
0% |
54% |
|
Thursday
Dec 18 |
Rain |
38 °F
|
25 °F
|
20% |
55% |
|
Friday
Dec 19 |
Clouds |
46 °F
|
34 °F
|
0% |
73% |
|
Saturday
Dec 20 |
Clear |
35 °F
|
28 °F
|
0% |
36% |
|
Sunday
Dec 21 |
Clouds |
47 °F
|
28 °F
|
0% |
49% |
|
Monday
Dec 22 |
Rain |
60 °F
|
42 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Liberty Reservoir News Liberty Reservoir Photos Liberty Reservoir Videos |

Login






















